Ordre | Num | Cheval | Cavalier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 459 | EVITA DU HA | Stanislas DE MALET![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 461 | ESPOIR D'ESBART | Clement BOULANGER![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 472 | BALIKA DE L'EYRE | Melissa GARBAIL![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 467 | SOPRANO FROM SECOND LIFE Z | Quentin MORTON![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP | 502 | GAMINE D'OSCINE | Antoine ERMANN![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 468 | DREAM LOVE | Pauline CAVASSE![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 471 | OSCAR KAN DURESSES | Michael WHITAKER![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP | 300 | CADOR DU TERTRE | Jeremy LE ROY![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 303 | GOLDEN DE LANDEVES | Allan PACHA![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 323 | KALESCO | Dries DEKKERS![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 476 | FIDJI DES TROIS CROIX | Alexandra LEDERMANN![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 373 | DESTINEE D'EUSKADI | Sebastien DUPLANT![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 481 | EIFFEL DE BACON | Edouard CHAUVET![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP | 384 | CYBELE DE WY Z | Gregory COTTARD![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP | 358 | GL EVENTS FAUSTINE SAUVAGE | Olivier PERREAU![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 486 | GIGI | Nicolas LAYEC![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 489 | CARTOUCHE VD CUMEL Z | Marie HECART![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 490 | ORINOCO VD ZWINGELSTAL | Steve LEFEVRE![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 491 | BAKARA DE BELREADE | Jessie FOURNEL![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 498 | IN SUMMER B | Richard BREUL![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 500 | ELECTRA DE VERDOSO | Jules ORSOLINI![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 508 | GODIVA AS | Virginie PAROT GAUZIGNAC![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 509 | TAMARA DU BOURG | Olivier GAUZIGNAC![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP | 307 | BLACK STAR | Charlotte LEONI![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 311 | CASANNE PS | Jerome HUREL![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 312 | GENIAL DE BRION | Margaux ROCUET![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP | 320 | ELINA DE GRANDRY | Emma BODIER![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 322 | GOLF DU ROUET | Daniel DELSART![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 421 | YUPI DEL POMAR | Yoann LE VOT![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 326 | COTTEE | Laura RENWICK![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 331 | FIVE CLAIRBOIS | Nicolas DESEUZES![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 336 | PROVENCE VAN HET BOVENLOS | João Victor CASTRO AGUIAR GOMES DE LIMA![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Break |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | 339 | ATCHOUM DE LA ROQUE Z | Victor BETTENDORF![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 345 | ELDORADO DE CLAMENS | Brice GRUGEON![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP | 351 | KORNET CHAVANNAIS | William LIGIER DE LA PRADE![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP | 473 | DANDY DE L'EYRE | Melissa GARBAIL![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 355 | CAYMAN | Alexander ZETTERMAN![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | 368 | OILILY VAN'T HOLEINDE | Marion TROSSET![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | 381 | FRIEDA | Roy VAN BEEK![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 386 | UNEBELLE DE LEAN | Francois MARCAIS![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP | 394 | DIAMOND'S DREAM | Ilona MEZZADRI![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | 396 | EIR CONDOR DE ROZ FAO | Felix JARRY![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP | 398 | CHEF DE VESQUERIE | Clothilde JEAUSSERAND![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | 399 | ALPHA DU CHENE | Manon MAGE![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP | 403 | GRANDE DAME RIVERLAND | Olivier ROBERT![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | 408 | VISIR DE OLID | Laura RAYJASSE![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | 409 | CISSRO VAN BIRTHE Z | Jerome GACHIGNARD![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | 417 | GAP DE ROQUELINE | Damien DE CHAMBORD![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | 304 | CALLIOPE MENEZIG Z | Allan PACHA![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 301 | FALKIRA DE MORMOULINS | Jeremy LE ROY![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | 325 | AGNES | Dries DEKKERS![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | 504 | DELIRIUM ZOETENDAELE Z | Antoine ERMANN![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP | 419 | GOTHAM DU MOURAU | Andrea BORMIOLI![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | 423 | JABALOU | Geoffroy DE COLIGNY![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | 430 | FIDJI DES GALOPS | Harold BOISSET![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | 374 | DANCING QUEEN D'ICK | Sebastien DUPLANT![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | 359 | KRACK DES JOANINS | Olivier PERREAU![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP | 385 | PEGASUS ENJOY | Gregory COTTARD![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | 434 | FISTON DE LA COURONNE | Mathieu NOIROT![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | 442 | ARIZONA D'IVE Z | Laura MANTEL![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | 422 | GORDINI DU VIADUC | Yoann LE VOT![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | 444 | GLORIANA DE KERSER | Aurelien LEROY![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | 446 | HINDE VAN DE MOLDERVELDEN | Marco LITTERSCHEIDT![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | 447 | DAKOTA DE LA NOUE Z | Manon FAUCET![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | 451 | PAULINE VAN DE ROSHOEVE | Sandra LOEVAAS![]() |